Date Call ModeRST (S)RST (R)Band
08/09/24 SP1SZ FT8-17-1120m
08/09/24 F4ECT FT8-07+2020m
08/09/24 ON4ASV FT8-06-1520m
08/09/24 DL4JG FT8-10-0920m
08/09/24 IU2LUH FT8-02+3220m
08/09/24 R8CGG FT8-03-1120m
08/09/24 PA3GHJ FT8-15-0520m
08/09/24 YO6PIR FT8-11-0220m
08/09/24 EH2SDC FT8-24-0820m
08/09/24 IZ3ZUS FT8-01+0220m
08/09/24 M7SIS FT8-21+0620m
08/09/24 F4CWQ FT8+01-0620m
08/09/24 RX3ASQ FT8+09+0220m
08/09/24 OK2R SSB59 143 JO63UW59 353 JN89JM2m
08/09/24 OM3FW SSB59 142 JO63UW59 564 JN98AS2m
08/09/24 OK1KEL SSB59 141 JO63UW59 303 JO70OP2m
08/09/24 DM5F SSB59 140 JO63UW59 45 JO60WT2m
08/09/24 DK6AC SSB59 139 JO63UW59 050 JO52IJ2m
08/09/24 SM6VTZ SSB59 138 JO63UW59 044 JO58UJ2m
08/09/24 DGØONW SSB59 137 JO63UW59 026 JO50LP2m
08/09/24 DL4MW SSB59 136 JO63UW59 085 JO50KQ2m
08/09/24 OK1KKP SSB59 135 JO63UW59 307 JO70DG2m
08/09/24 DF2AJ SSB59 134 JO63UW59 075 JN48MW2m
08/09/24 DR5T SSB59 133 JO63UW59 354 JN47KW2m
08/09/24 5P5T SSB59 132 JO63UW59 658 JO64GX2m
QSOs Breakdown
Total 13114
Year 13113
Month 0
DXCCs Breakdown
Worked 122
Confirmed 0 / 40 / 106
Needed 217