Date Call ModeRST (S)RST (R)Band
08/09/24 DL1HTL SSB59 131 JO63UW59 63 JO51XN2m
08/09/24 DL5DWF SSB59 130 JO63UW59 045 JO71AA2m
08/09/24 DLØAC SSB59 129 JO63UW59 308 JO30EJ2m
08/09/24 DK5PD SSB59 128 JO63UW59 261 JN39VV2m
08/09/24 DL8LR SSB59 127 JO63UW59 332 JN39PN2m
08/09/24 F8KID SSB59 126 JO63UW59 703 JN38AT2m
08/09/24 DL8MFY SSB59 125 JO63UW59 029 JO61UA2m
08/09/24 DG6ME SSB59 124 JO63UW59 087 JO51KV2m
08/09/24 OK1MWW SSB59 123 JO63UW59 196 JN89DW2m
08/09/24 DF6WE SSB59 122 JO63UW59 133 JO31GO2m
08/09/24 SN6Z SSB59 121 JO63UW59 109 JO81MG2m
08/09/24 OLØM SSB59 120 JO63UW59 098 JN89ER2m
08/09/24 OK2PVF SSB59 119 JO63UW59 589 JN89BO2m
08/09/24 OK1RAR SSB59 118 JO63UW59 164 JO70DB2m
08/09/24 OM8A SSB59 117 JO63UW59 549 JN87WV2m
08/09/24 OK7O SSB59 116 JO63UW59 632 JN69OU2m
08/09/24 DH6ABE SSB59 115 JO63UW59 79 JO51LU2m
08/09/24 SM7GVF SSB59 114 JO63UW59 020 JO77GA2m
08/09/24 DK2CB SSB59 113 JO63UW59 125 JO71IX2m
08/09/24 DG8LG SSB59 112 JO63UW59 043 JO44VP2m
08/09/24 DB6JG SSB59 111 JO63UW59 020 JO64JF2m
08/09/24 OL3Y SSB59 110 JO63UW59 388 JN69KK2m
08/09/24 DK1KC/P SSB59 109 JO63UW55 294 JN58QH2m
08/09/24 DLØTX SSB59 108 JO63UW59 018 JN48UO2m
08/09/24 SA7W SSB59 107 JO63UW59 030 JO86FP2m
QSOs Breakdown
Total 13114
Year 13113
Month 0
DXCCs Breakdown
Worked 122
Confirmed 0 / 40 / 106
Needed 217